Most Recent West Branch Homes For Sale
| View All West Branch Homes For Sale | ||
|
2066 Sawyer Dr, West Branch, MI 48661 | $169,000 3 beds 2 baths |
|
264 N Valley St, West Branch, MI 48661 | $155,000 4 beds 2 baths |
|
810 S Fairview Rd, West Branch, MI 48661 | $49,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings
